The effects of HBO in relation to sports injuries, athletic performance and exercise recovery.
![]()
| Cabric M | Medved R | Denoble P | Effect of hyperbaric oxygenation on maximal aerobic performance in a normobaric environment. | Journal of Sports Medicine and Physical Fitness 1991; 31:362-366. | 1991 | Exercise test | Exertion/*physiology | *physical endurance | 01/02/07 |
| Mekjavic IB | Exner J | Tesch PA | Recovery of exercise-induced loss of muscle strength and muscle soreness is unaffected by HBO therapy. | Proceedings of the International Joint Meeting on Hyperbaric and Underwater Medicine, Marroni A, Oriani G, Wattel F eds. Grafica Victoria, Bologna 1996; 557-560. | 1996 | Muscle injury | Exercise | 01/02/07 | |
| Borromeo CN | Ryan JL | Marchetto PA | Hyperbaric oxygen therapy for acute ankle sprains | American Journal of Sports Medicine 1997;25:619-625. | 1997 | Athletic injury | Ligament injury | Sprains and strains | 01/02/07 |
| Borer RC | Rozenek R | Russo AC | Delayed onset of muscle soreness, neutrophil inflammatory response and hyperbaric oxygen therapy. | Undersea and Hyperbaric Medicine 1999; 26 (Suppl):12. | 1999 | Exercise | Athletic injury | 01/02/07 | |
| Staples J | Clement D | Taunton J | Effects of hyperbaric oxygen on a human model of injury | American Journal of Sports Medicine 1999; 27:600-605. | 1999 | Athletic injury | Muscle, skeletal | Exercise | 01/02/07 |
| McGavock J | Lecomte J | Delaney J. | Effect of hyperbaric oxygen on aerobic performance in a normobaric environment. | Undersea and Hyperbaric Medicine 1999; 26(4):219-224. | 1999 | Aerobic performance | Exercise | Fatigue | 01/02/07 |
| Mekjavic IB | Exner J | Tesch PA | Hyperbaric oxygen therapy does not affect recovery from delayed onset muscle soreness. | Medicine and Science in Sports and Exercise 2000; 32:558-563. | 2000 | Athletic injury | Exercise | Muscle injury | 01/02/07 |
| Webster
AL |
Syrotuik DG | Bell GJ | Effects of hyperbaric oxygen on recovery from exercise-induced muscle damage in humans. | Clinical Journal of Sport Medicine 2002; 12:139-150 | 2002 | Exercise | Recovery | Muscle, skeletal | 01/02/07 |
| Germain G | Delaney J | Moore G | Effect of hyperbaric oxygen therapy on exercise-induced muscle soreness | Undersea and Hyperbaric Medicine 2003; 30(2):135-145 | 2003 | Exercise | Recovery | Muscle injury | 01/02/07 |
| Babul S | Rhodes EC | Taunton JE | Effects of intermittent exposure to hyperbaric oxygen for the treatment of acute soft tissue injury | Clinical Journal of Sports medicine 2003; 13(3):138-147 | 2003 | Exercise | Athletic injuries | Muscle injury | 01/02/07 |
| Soolsma SJ | Clement DB | Connell DC | The effect of intermittent hyperbaric oxygen on short term recovery from grade II medial collateral injuries | Allan McGavin Sports Medicine Centre, Vancouver, BC, Canada | 1995 | Athletic injury | Exercise | Muscle injury | 01/02/07 |
| Harrison BC | Robinson D | Davison BJ | Treatment of exercise-induced muscle injury via hyperbaric oxygen therapy | Medicine and Science in Sports and Exercise 2001; 33(1):36-42 | 2001 | Athletic injury | Exercise | Muscle injury | 01/02/07 |
| Bennett M | Babul S | Best T | Hyperbaric oxygen therapy for delayed onset muscle soreness and closed soft tissue injury | The Cochrane Database of Systematic Reviews 2005, Issue 4 | 2005 | Systematic review | Athletic injuries | Muscle injury | 01/02/07 |
| Rozenek R | Brennan FF | Banks JC | Does hyperbaric oxygen exposure affect high-intensity, short-duration exercise performance? | Journal of Strength and Conditioning Research 2007, 21(4):1037-1041 | 2007 | Exercise | Performance | Fatigue | 01/02/2010 |
![]()